Parkfairfax
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
18 homes for sale in Parkfairfax
- 1/42 42
2 Beds 1 Bath 930 SqFt$439,000Open Sat 2PM-4PM - 3D
2 Beds 1 Bath 930 SqFt$394,000Open Sun 1PM-3PM - 1/38 38
2 Beds 1 Bath 930 SqFt$379,900Open Sun 1PM-3PM - 1/41 41
2 Beds 1 Bath 930 SqFt$375,000Open Sun 1PM-3PM - 1/34 34
2 Beds 1 Bath 930 SqFt$389,999New - 1/31 31
3 Beds 2 Baths 1,555 SqFt$599,999New - 1/34 34
1 Bed 1 Bath 750 SqFt$269,999Active - 1/31 31
1 Bed 1 Bath 805 SqFt$324,920Active - 1/35 35
2 Beds 1 Bath 958 SqFt$409,900Active - 1/14 14
2 Beds 1 Bath 900 SqFt$409,000Active - 1/28 28
1 Bed 1 Bath 805 SqFt$320,000Price Dropped by $10K - 1/42 42
1 Bed 1 Bath 824 SqFt$305,000Price Dropped by $5K - 1/34 34
2 Beds 1 Bath 930 SqFt$425,000Active - 1/30 30
1 Bed 1 Bath 805 SqFt$312,000Price Dropped by $8K - 1/25 25
2 Beds 1 Bath 930 SqFt$400,000Price Dropped by $15K - 1/37 37
1 Bed 1 Bath 750 SqFt$1,950New - 1/31 31
2 Beds 1 Bath 930 SqFt$2,700New1638 MOUNT EAGLE PL, Alexandria, VA 22302
MLS# VAAX2051470
Listed by Beltran & Associates Realty LLC
Condo
- 1/58 58
3 Beds 1 Bath 1,170 SqFt$2,900Active
