Lakewood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
23 homes for sale in Lakewood
- 1/59 59
4 Beds 5 Baths 5,629 SqFt$1,099,000Active113 N LAKEWOOD DR, Ridgeley, WV 26753
MLS# WVMI2003790
Listed by Pioneer Ridge Realty
Single Family Home
- 1/8 8
0.64 Acres$47,355Active - 1/7 7
0.77 Acres$47,250Active - 1/8 8
0.75 Acres$47,250Active - 1/5 5
0.7 Acres$43,900Active - 1/7 7
0.94 Acres$44,900Active - 1/7 7
0.64 Acres$39,900Active - 1/7 7
0.6 Acres$39,900Active - 1/7 7
0.6 Acres$39,900Active - 1/8 8
0.72 Acres$39,900Active - 1/7 7
0.63 Acres$39,900Active - 1/8 8
0.61 Acres$39,900Active - 1/8 8
0.66 Acres$39,900Active - 1/3 3
0.65 Acres$42,900Active - 1/3 3
0.56 Acres$39,900Active - 1/3 3
0.57 Acres$39,900Active - 1/4 4
0.51 Acres$39,900Active - 1/8 8
0.45 Acres$40,500Active - 1/4 4
0.51 Acres$39,900Active - 1/4 4
0.51 Acres$40,500Active - 1/4 4
0.5 Acres$39,900Active - 1/4 4
0.5 Acres$39,900Active - 1/4 4
0.5 Acres$39,900Active
