Philadelphia (North)
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
135 homes for sale in Philadelphia (North)
- 3 Beds 1 Bath 648 SqFt$89,000Active
2854-N STILLMAN, Philadelphia, PA 19132
MLS# PAPH2491880
Listed by Realty Mark Associates - KOP
Townhouse
- 1/15 153 Beds 1 Bath 1,050 SqFt$175,000Price Dropped by $5K
2353 N FAIRHILL ST, Philadelphia, PA 19133
MLS# PAPH2490628
Listed by Century 21 Veterans-Newtown
Townhouse
- 1/35 353 Beds 4 Baths 524 SqFt$650,000Active
- 1/8 83 Beds 2 Baths 672 SqFt$114,500Active
- 1/30 303 Beds 4 Baths 931 SqFt$275,000Active
- 1/22 226 Beds 4 Baths 1,373 SqFt$400,000Active
2401 N 15TH ST, Philadelphia, PA 19132
MLS# PAPH2472634
Listed by EXP Realty, LLC
Single Family Home
- 3 Beds 1 Bath 618 SqFt$110,000Active
- 1/2 23 Beds 1 Bath 636 SqFt$110,000Active
- 1/3 33 Beds 1 Bath 630 SqFt$110,000Active
- 1/19 193 Beds 1 Bath 854 SqFt$110,000Active
- 1/4 42 Beds 1 Bath 672 SqFt$110,000Active
- 1/3 33 Beds 1 Bath 723 SqFt$110,000Active
- 1/3 32 Beds 1 Bath 598 SqFt$110,000Active
- 1/3 33 Beds 1 Bath 871 SqFt$110,000Active
- 1/3 32 Beds 1 Bath 540 SqFt$110,000Active
- 1/20 202 Beds 1 Bath 675 SqFt$110,000Active
- 1/23 233 Beds 1 Bath 812 SqFt$110,000Active
- 1/13 133 Beds 1 Bath 648 SqFt$110,000Active
- 1/2 22 Beds 1 Bath 630 SqFt$110,000Active
- 1/21 213 Beds 1 Bath 939 SqFt$110,000Active
- 1/25 255 Beds 2 Baths 889 SqFt$210,000Price Dropped by $38K
- 1/25 255 Beds 5 Baths 1,125 SqFt$219,900Price Dropped by $20K
1731 FONTAIN ST, Philadelphia, PA 19121
MLS# PAPH2473896
Listed by Keller Williams Real Estate Tri-County
Townhouse
- 1/24 243 Beds 1 Bath 1,146 SqFt$219,995Active
2512 N MARSHALL ST, Philadelphia, PA 19133
MLS# PAPH2471412
Listed by Coldwell Banker Realty
Townhouse
- 1/10 103 Beds 2 Baths 711 SqFt$85,000Active